- Auto aparatūra
Informacija
- Duomenų apsauga
- Pristatymas
- Grąžinimo teisė ir garantinis aptarnavimas
- Kaip užsisakyti?
- Naujienų prenumerata
- Informacija apie elektroninių atliekų tvarkymą
Akcijų ir nuolaidų prenumerata!
ControlPRO valdymo ant vairo adapteris universalus
Prekės kodas: AP00CN7101Reitingų nėra.
Universalus magnetolos valdymo ant vairo adapteris, skirtas norint valdyti, tokia funkcija turincia, negamykline magnetola. Adapteris jau yra pritaikytas grotuvams JVC | Phillips | Clarion | Kenwood | Alpine | Panasonic | Sony | Pioneer | Stinger | Zenec
Šis adapteris veikia su papildomu laiduku pagal automobili.
- AT01 Audi
- AT03 Audi
- AT04 BMW
- AT05 Peugeot / Citroen
- AT06 Ford
- AT07 Ford
- AT08 Honda
- AT09 Mazda
- AT10 Mercedes
- AT11 BMW
- AT12 Mercedes
- AT14 Nissan
- AT15 Peugeot
- AT16 Renault
- AT17 Opel
- AT18 Opel
Alfa Romeo | 147 | 2000 | 2007 |
147 | 2007 | 2010 | |
156 | 2000 | 2007 | |
156 | 2004 | 2006 | |
159 | 2005 | 2011 | |
159 | 2006 | 2011 | |
4C/Mito/Giulietta | 2013 | ||
4C/Mito/Giulietta | 2013 | ||
4C/Mito/Giulietta | 2013 | ||
4C/Mito/Giulietta | 2013 | ||
Brera | 2005 | 2010 | |
Brera | 2006 | 2010 | |
Giulietta | 2010 | 2014 | |
Giulietta | 2010 | 2014 | |
GT | 2004 | 2008 | |
GT | 2008 | 2010 | |
GT | 2004 | 2010 | |
MiTo | 2008 | 2014 | |
MiTo | 2008 | 2014 | |
Audi | A1 | 2010 | 2014 |
A1 | 2010 | ||
A3 | 2003 | 2005 | |
A3 | 2003 | 2013 | |
A3 | 2003 | 2014 | |
A4 | 2001 | 2008 | |
A4 | 2001 | 2008 | |
A4 | 2004 | 2014 | |
A6 | 2004 | 2011 | |
R8 | 2008 | 2010 | |
S4 | 2004 | 2009 | |
TT | 2003 | 2006 | |
TT | 2006 | 2014 | |
TT | 2008 | 2010 | |
BMW | 1 Series | 2004 | 2011 |
1 Series | 2004 | 2013 | |
1 Series | 2004 | 2013 | |
3 Series | 2001 | 2002 | |
3 Series | 2005 | 2013 | |
3 Series | 2005 | 2014 | |
3 Series | 2006 | 2013 | |
5 Series | 2000 | 2004 | |
5 Series | 2004 | 2010 | |
5 Series | 2005 | 2010 | |
5 Series | 2007 | 2014 | |
6 Series | 2004 | 2010 | |
7 Series | 1994 | 2001 | |
7 Series | 2003 | 2008 | |
Mini | 2001 | 2006 | |
Mini | 2001 | 2013 | |
Mini | 2006 | 2014 | |
X1 | 2009 | 2015 | |
X3 | 2007 | 2012 | |
X5 | 2000 | 2006 | |
X5 | 2011 | 2014 | |
X6 | 2008 | 2014 | |
X6 | 2008 | 2014 | |
Z4 | 2002 | 2008 | |
Z4 | 2009 | 2016 | |
Chery | Tiggo | 2013 | |
Chrysler | Delta | 2011 | 2014 |
Citroen | Berlingo | 2006 | 2011 |
Berlingo | 2008 | ||
C1 | 2014 | ||
C2 | 2004 | 2009 | |
C2 | 2005 | 2009 | |
C3 | 2006 | 2014 | |
C3 | 2006 | ||
C3 Picasso | 2009 | 2014 | |
C3 Picasso | 2009 | ||
C4 | 2004 | 2010 | |
C4 Aircross | 2014 | ||
C4 Picasso | 2007 | 2014 | |
C5 | 2005 | 2008 | |
C5 | 2005 | 2012 | |
C6 | 2006 | 2014 | |
C8 | 2003 | 2010 | |
C8 | 2005 | 2014 | |
Dispatch | 2007 | 2016 | |
Dispatch | 2007 | ||
DS3 | 2009 | ||
DS3 | 2010 | 2014 | |
Evasion | 1996 | 2002 | |
Jumper | 2006 | 2008 | |
Jumper | 2008 | 2013 | |
Jumper | 2014 | ||
Nemo | 2007 | ||
Relay | 2006 | 2008 | |
Relay | 2006 | 2014 | |
Relay | 2007 | ||
Synergie | 1996 | 2002 |
Chevrolet | Astra | 1998 | 2011 |
Aveo | 2002 | 2011 | |
Captiva | 2006 | 2011 | |
Celta | 2002 | 2010 | |
Colorado | 2012 | 2014 | |
Corsa Classic | 2002 | 2010 | |
S10 | 2012 | ||
Sonic | 2013 | ||
Spark | 2010 | 2015 | |
Tracker | 2009 | ||
Urban | 1998 | 2011 | |
Vectra | 2005 | 2011 | |
Viva | 1998 | 2011 | |
Daewoo | Winstorm | 2008 | 2011 |
DAF | CF (TYPE 1) | 2017 | |
CF (TYPE 2) | 2017 | ||
XF (TYPE 1) | 2017 | ||
XF (TYPE 2) | 2017 | ||
Dodge | RAM ProMaster | 2014 | |
Fiat | 500 | 2007 | |
500 | 2008 | 2014 | |
500L | 2012 | ||
500L | 2012 | ||
500L | 2012 | ||
500L | 2012 | ||
Bravo | 2007 | 2014 | |
Doblo | 2009 | 2015 | |
Ducato | 2011 | 2014 | |
Ducato | 2006 | 2008 | |
Ducato | 2012 | 2014 | |
Ducato | 2014 | 2014 | |
Ducato | 2007 | 2011 | |
Ducato | 2015 | ||
Ducato | 2015 | ||
Ducato | 2015 | ||
Ducato | 2015 | ||
Fiorino | 2007 | ||
Grande Punto | 2007 | 2011 | |
Idea | 2006 | 2012 | |
Multipla | 2004 | ||
Panda | 2004 | 2007 | |
Panda | 2007 | 2012 | |
Punto | 2005 | ||
Qubo | 2007 | ||
Ritmo | 2007 | 2014 | |
Sedici | 2006 | 2014 | |
Stilo | 2004 | 2008 | |
Ford | B-Max | 2012 | |
C-Max | 2003 | 2010 | |
C-Max | 2010 | ||
Ecosport | 2013 | ||
Escape | 2013 | ||
Everest | 2015 | ||
F150 | 2004 | 2008 | |
Falcon AU Series 2&3 | 2000 | 2002 | |
Fiesta | 2005 | ||
Fiesta | 2005 | 2008 | |
Fiesta | 2002 | 2009 | |
Fiesta | 2012 | ||
Fiesta | 2013 | ||
Focus | 1998 | 2004 | |
Focus | 2004 | 2011 | |
Focus | 2003 | 2011 | |
Focus | 2011 | ||
Fusion | 2002 | 2005 | |
Fusion | 2005 | 2012 | |
Galaxy | 2000 | 2006 | |
Galaxy | 2006 | 2014 | |
Galaxy | 2006 | 2014 | |
Kuga | 2008 | 2012 | |
Kuga | 2013 | ||
Mondeo | 2000 | 2004 | |
Mondeo | 2003 | 2014 | |
Mondeo | 2007 | 2014 | |
Puma | 1997 | 2002 | |
Ranger | 2012 | ||
Ranger | 2013 | ||
Ranger | 2015 | ||
S-Max | 2006 | 2014 | |
S-Max | 2006 | 2016 | |
Taurus | 2008 | 2012 | |
Transit | 2000 | 2006 | |
Transit | 2006 | 2013 | |
Transit | 2006 | 2013 | |
Transit | 2013 | ||
Transit | 2015 | ||
Transit Custom | 2012 | 2016 | |
Transit Custom | 2015 | ||
Transit Connect | 2004 | 2013 | |
Transit Connect | 2013 |
Great Wall | Steed | 2011 | |
Wingle | 2011 | ||
H6 | 2012 | ||
Holden | Barina | 2000 | 2005 |
Captiva | 2008 | 2014 | |
Commodore VT-VX | 1997 | 2002 | |
Commodore VY-VZ | 2002 | 2007 | |
Harley Davidson | Street Glide | 2015 | |
Honda | Amaze | 2012 | |
City | 2008 | 2013 | |
City | 2014 | ||
Civic | 2001 | 2005 | |
Civic | 2005 | 2012 | |
Civic | 2012 | ||
CR-V | 2005 | 2007 | |
CR-V | 2005 | 2007 | |
CR-V | 2007 | 2009 | |
CR-V | 2012 | ||
Fit | 2014 | ||
HR-V | 2014 | ||
Jazz | 2005 | 2008 | |
Jazz | 2014 | ||
S2000 | 1999 | 2009 | |
S2000 | 2001 | ||
S2000 | 2005 | 2009 | |
Hyundai | Accent | 2011 | 2019 |
Azera | 2011 | ||
Elantra | 2011 | 2018 | |
Elantra | 2011 | ||
i10 | 2009 | ||
i20 | 2009 | ||
i30 | 2007 | ||
i30 | 2012 | 2016 | |
i40 | 2011 | ||
i40 | 2012 | 2018 | |
i45 | 2009 | ||
i45 | 2010 | 2012 | |
i800 | 2007 | ||
ix20 | 2010 | ||
ix35 | 2010 | ||
ix35 | 2010 | 2015 | |
ix45 | 2013 | ||
iLoad | 2008 | 2018 | |
Santa Fe | 2006 | ||
Santa Fe | 2012 | 2018 | |
Sonata | 2008 | 2010 | |
Tucson | 2010 | ||
Tucson | 2015 | 2018 | |
Veloster | 2012 | 2017 | |
Isuzu | D-Max | 2012 | |
MU-X | 2014 | ||
Iveco | Daily | 2014 | |
Daily | 2019 | ||
JAC Motors | J3 | 2013 | |
Jaguar | XJ8 | 1998 | 2003 |
S Type | 1999 | 2002 | |
X Type | 2001 | 2009 | |
Kia | Carnival | 2015 | |
Cee'd | 2007 | 2009 | |
Cee'd | 2009 | 2012 | |
Cee'd | 2013 | ||
Cee'd | 2012 | ||
Cerato | 2013 | 2018 | |
Optima | 2010 | 2015 | |
Optima | 2014 | ||
Picanto | 2011 | ||
Picanto | 2016 | 2017 | |
Pro Cee'd | 2014 | 2015 | |
Rio | 2011 | ||
Rondo | 2013 | 2018 | |
Sorento | 2009 | 2011 | |
Sorento | 2013 | 2015 | |
Sorento | 2015 | ||
Soul | 2009 | 2011 | |
Soul | 2014 | 2018 | |
Soul | 2012 | ||
Sportage | 2010 | 2015 | |
Sportage | 2010 | ||
Venga | 2009 | ||
Lancia | Delta | 2009 | |
Land Rover | Discovery | 2001 | 2004 |
Discovery | 2004 | 2009 | |
Discovery | 2004 | 2009 | |
Freelander | 2001 | 2003 | |
Freelander | 2006 | 2014 | |
Freelander | 2006 | 2014 | |
Range Rover Sport | 2005 | 2009 | |
Range Rover Sport | 2005 | 2009 | |
Lexus | Lexus GS Series | 2003 | 2009 |
Lifan Motors | 620 | 2009 | |
720 | 2012 | ||
Mahindra | Scorpio | 2006 | |
Mazda | 2 | 2003 | 2014 |
2 | 2007 | ||
3 | 2004 | 2008 | |
3 | 2004 | 2015 | |
5 | 2005 | 2015 | |
6 | 2002 | 2015 | |
6 | 2007 | 2009 | |
323 | 1998 | 2003 | |
626 | 2001 | 2002 | |
CX-7 | 2008 | 2012 | |
CX-9 | 2007 | 2015 | |
Demio | 1998 | 2003 | |
MPV | 1997 | 2005 | |
MX-5 | 2001 | 2014 | |
Premacy | 1999 | 2004 | |
RX-8 | 2003 | 2014 | |
Tribute | 2001 | 2004 | |
Mercedes | A-Class | 2004 | 2012 |
A-Class | 2004 | 2012 | |
A-Class | 2005 | 2012 | |
B-Class | 2005 | 2011 | |
B-Class | 2005 | 2011 | |
B-Class | 2005 | 2011 | |
C-Class | 2000 | 2004 | |
C-Class | 2001 | 2004 | |
C-Class | 2004 | 2007 | |
C-Class | 2004 | 2007 | |
C-Class | 2007 | 2014 | |
C-Class | 2007 | 2015 | |
CLK | 2001 | 2004 | |
CLK | 2006 | 2007 | |
CLS | 2006 | 2008 | |
E-Class | 2002 | 2009 | |
E-Class | 2002 | 2009 | |
E-Class | 2002 | 2009 | |
E-Class | 2009 | 2014 | |
ML | 2005 | 2011 | |
ML | 2005 | 2011 | |
R-Class | 2006 | 2013 | |
R-Class | 2006 | 2013 | |
SLK | 2004 | 2011 | |
SLK | 2008 | 2011 | |
SLK | 2008 | 2011 | |
Sprinter | 2006 | 2017 | |
Sprinter | 2006 | 2018 | |
Sprinter | 2018 | ||
Viano | 2006 | 2015 | |
Vito | 2006 | 2015 | |
Vito | 2015 | ||
Vivano | 2004 | 2015 | |
Mitsubishi | ASX | 2010 | 2018 |
ASX | 2010 | ||
Attrage | 2015 | ||
Challenger | 2009 | 2015 | |
Delica | 2007 | 2010 | |
L200 | 2015 | ||
Lancer | 2007 | 2010 | |
Lancer | 2007 | 2018 | |
Lancer | 2010 | ||
Mirage | 2013 | 2019 | |
Mirage | 2013 | ||
Outlander | 2003 | 2018 | |
Outlander | 2007 | 2010 | |
Outlander | 2010 | 2013 | |
Outlander | 2013 | ||
Pajero | 2006 | 2019 | |
Pajero | 2013 | ||
Pajero Sport | 2016 | 2018 | |
RVR | 2010 | ||
Shogun | 2013 | ||
Space Star | 2015 | ||
Triton | 2007 | ||
Triton | 2015 | ||
Nissan | 350z | 2003 | |
Almera | 2000 | 2006 | |
Cube | 2009 | 2014 | |
Cube | 2009 | ||
Evalia | 2013 | ||
Frontier | 2009 | 2012 | |
Frontier | 2009 | ||
Juke | 2010 | ||
Juke | 2010 | ||
March | 2010 | ||
Micra | 2007 | 2010 | |
Micra | 2010 | 2013 | |
Micra | 2010 |
Nissan | Murano | 2005 | 2008 |
Navara | 2006 | ||
Navara | 2009 | ||
Navara | 2010 | ||
Note | 2006 | 2014 | |
Note | 2009 | 2012 | |
Note | 2012 | ||
NV200 | 2013 | 2015 | |
NV200 | 2013 | ||
Pathfinder | 2013 | 2014 | |
Pathfinder | 2013 | ||
Primera | 2013 | 2007 | |
Pulse | 2011 | ||
Qashqai | 2006 | 2013 | |
Qashqai | 2007 | 2013 | |
Quest | 2010 | ||
Quest | 2011 | ||
Sentra | 2013 | ||
Sunny | 2012 | ||
Terrano | 2001 | 2006 | |
Tilda | 2007 | 2014 | |
Titan | 2009 | 2010 | |
Titan | 2009 | ||
Versa | 2007 | 2012 | |
Versa | 2008 | ||
Xterra | 2005 | 2013 | |
Xterra | 2014 | 2015 | |
Xterra | 2009 | ||
X-Trail | 2001 | 2008 | |
X-Trail | 2001 | 2014 | |
X-Trail | 2009 | 2014 | |
X-Trail | 2013 | ||
Peugeot | 108 | 2014 | |
206 | 1998 | 2002 | |
207 | 2006 | 2012 | |
207 | 2007 | 2014 | |
208 | 2012 | 2013 | |
306 | 1998 | 2002 | |
307 | 2005 | 2008 | |
307 | 2005 | 2008 | |
308 | 2007 | 2013 | |
3008 | 2009 | 2013 | |
407 | 2004 | 2010 | |
407 | 2004 | 2011 | |
4007 | 2007 | ||
4008 | 2010 | 2017 | |
4008 | 2014 | ||
5008 | 2009 | 2013 | |
607 | 2005 | 2009 | |
607 | 2005 | 2012 | |
806 | 1996 | 2002 | |
807 | 2005 | 2010 | |
807 | 2005 | 2014 | |
Bipper | 2008 | ||
Boxer | 2006 | 2008 | |
Boxer | 2008 | 2014 | |
Boxer | 2014 | ||
Expert | 2007 | 2014 | |
Partner | 2008 | 2013 | |
RCZ | 2010 | 2013 | |
Porsche | Cayenne | 2002 | 2007 |
Cayenne | 2007 | 2010 | |
Proton | GEN-2 | 2004 | |
Renault | Clio | 2005 | 2009 |
Clio | 2009 | 2013 | |
Fluence | 2010 | 2011 | |
Laguna | 2005 | 2007 | |
Laguna | 2008 | 2012 | |
Megane | 2005 | 2008 | |
Megane | 2008 | 2012 | |
Modus | 2005 | 2012 | |
Scala | 2011 | ||
Scenic | 2005 | 2009 | |
Scenic | 2009 | 2014 | |
Trafic | 2006 | ||
Trafic | 2010 | 2013 | |
Twingo | 2007 | 2009 | |
Twingo | 2009 | 2014 | |
Wind | 2010 | 2013 | |
Rover | 25 | 2000 | 2005 |
25 | 2000 | 2005 | |
45 | 2000 | 2005 | |
45 | 2000 | 2005 | |
75 | 2000 | 2004 | |
75 | 2000 | 2005 | |
75 | 2000 | 2005 | |
ZR | 2001 | 2005 | |
ZS | 2001 | 2005 | |
ZT | 2001 | 2005 |
SAAB | 93 | 1998 | 2002 |
95 | 1998 | 2002 | |
Scania | R 480 | 2004 | 2015 |
Skoda | Fabia | 2007 | 2014 |
Fabia | 2013 | ||
Octavia | 2004 | 2008 | |
Octavia | 2008 | 2013 | |
Rapid | 2010 | ||
Roomster | 2008 | 2015 | |
Superb | 2008 | 2013 | |
Yeti | 2010 | 2014 | |
Yeti | 2014 | ||
SEAT | Altea | 2004 | 2015 |
Altea | 2007 | 2014 | |
Alhambra | 2015 | ||
Exeo | 2009 | 2013 | |
Ibiza | 2008 | 2012 | |
Ibiza | 2008 | 2016 | |
Leon | 2005 | 2012 | |
Leon | 2005 | 2012 | |
Toledo | 2005 | 2015 | |
Subaru | Forester | 2007 | 2011 |
Forester | 2007 | 2014 | |
Forester | 2012 | ||
Forester | 2015 | ||
Impreza | 2007 | 2012 | |
Impreza | 2007 | 2014 | |
Impreza | 2012 | 2015 | |
Impreza | 2015 | ||
Outback | 2012 | ||
XV | 2012 | 2014 | |
XV | 2012 | 2015 | |
XV | 2015 | ||
SsangYong | Actyon | 2006 | |
Actyon | 2012 | ||
Korando | 2010 | ||
Korando | 2010 | ||
Korando Sport | 2012 | ||
Korando Sport | 2012 | ||
Rexton | 2007 | 2012 | |
Rexton | 2007 | ||
Rexton W | 2013 | ||
Rodius | 2013 | ||
Rodius Turismo | 2013 | ||
Stavic | 2013 | ||
Tivoli EX/ELX | 2015 | ||
Tivoli SE | 2015 | ||
Suzuki | Dzire | 2008 | 2010 |
Ertiga | 2012 | 2015 | |
Fun | 2002 | 2010 | |
Grand Nomade | 2009 | ||
Grand Vitara | 2001 | 2014 | |
Grand Vitara | 2005 | 2011 | |
Grand Vitara | 2011 | 2015 | |
Ritz | 2009 | ||
Splash | 2008 | 2014 | |
Splash | 2009 | ||
Swift | 2005 | 2011 | |
Swift | 2006 | 2011 | |
Swift | 2011 | ||
SX4 | 2006 | 2014 | |
SX4 | 2006 | ||
SX4 S Cross | 2013 | ||
Vitara | 2015 | ||
Tata | Indigo | 2006 | |
Manza | 2012 | ||
Vista | 2012 | ||
Toyota | 4Runner | 2002 | |
4Runner | 2003 | 2014 | |
Auris | 2007 | 2014 | |
Avanza | 2003 | ||
Avensis | 2001 | ||
Avensis | 2003 | 2008 | |
Aygo | 2014 | ||
Corolla | 2001 | ||
Corolla | 2001 | 2014 | |
Estima | 2006 | ||
Fortuner | 2005 | ||
Hilux | 2012 | ||
Innova | 2006 | ||
Landcruiser | 2003 | 2010 | |
Landcruiser | 2007 | ||
Matrix | 2003 | ||
Matrix | 2009 | 2014 | |
Prado | 2007 | ||
Previa | 2006 | ||
Prius | 2004 | 2017 | |
Prius+ | 2012 | 2014 | |
RAV-4 | 2001 |
Toyota | RAV-4 | 2006 | 2014 |
Rush | 2006 | ||
Verso | 2011 | ||
Vios | 2006 | ||
Yaris | 2001 | ||
Yaris | 2006 | 2014 | |
Volvo | S60 | 2001 | 2004 |
S60 | 2004 | 2004 | |
S60 | 2004 | 2007 | |
S80 | 1998 | 2006 | |
V70 | 2000 | 2004 | |
V70 | 2001 | 2004 | |
V70 | 2004 | 2007 | |
XC70 | 2000 | 2004 | |
XC70 | 2004 | 2007 | |
XC90 | 2002 | 2014 | |
VW | Amarok | 2010 | |
Beetle | 2014 | 2016 | |
Beetle | 2015 | ||
Caddy | 2015 | ||
CC | 2009 | 2014 | |
Crafter | 2006 | ||
Crafter | 2006 | ||
Crafter | 2012 | 2014 | |
Crafter | 2014 | ||
EOS | 2006 | 2013 | |
EOS | 2006 | 2015 | |
Fusca | 2005 | 2011 | |
Gol | 2012 | ||
Golf | 2002 | 2014 | |
Golf | 2003 | 2013 | |
GTI | 2006 | 2014 | |
Jetta | 2002 | 2014 | |
Jetta | 2005 | 2015 | |
Jetta | 2015 | ||
Magotan | 2005 | 2011 | |
Multivan | 2003 | 2008 | |
Passat | 2002 | 2014 | |
Passat | 2005 | 2015 | |
Polo | 2005 | 2014 | |
Rabbit | 2006 | 2009 | |
Routan | 2009 | 2012 | |
Sagitar | 2005 | 2011 | |
Scirocco | 2008 | 2015 | |
Sharan | 2015 | ||
Suran | 2009 | ||
T-6 | 2015 | ||
Tiguan | 2008 | 2014 | |
Tiguan | 2007 | 2015 | |
Tiguan | 2015 | ||
Touareg | 2003 | 2010 | |
Touareg | 2004 | 2010 | |
Touran | 2003 | 2015 | |
Touran | 2006 | 2015 | |
Transporter | 2003 | 2015 | |
Vento | 2005 | 2011 | |
Vauxhall/Opel | Agila | 2000 | 2014 |
Agila | 2009 | 2015 | |
Antara | 2006 | 2010 | |
Antara | 2008 | 2014 | |
Antara | 2010 | ||
Astra | 1998 | 2004 | |
Astra | 2004 | 2010 | |
Astra | 2004 | 2011 | |
Astra Classic | 2004 | 2009 | |
Astra Van | 2006 | 2013 | |
Combo | 2012 | 2014 | |
Corsa | 2000 | 2004 | |
Corsa | 2000 | 2014 | |
Corsa | 2005 | 2009 | |
Corsa Van | 2001 | 2014 | |
Meriva | 2003 | 2005 | |
Meriva | 2003 | 2010 | |
Meriva | 2007 | 2010 | |
Omega | 2000 | 2003 | |
Signum | 2003 | 2008 | |
Signum | 2005 | 2008 | |
Tigra | 2004 | 2009 | |
Tigra | 2005 | 2009 | |
Vectra | 1998 | 2004 | |
Vectra | 2002 | 2009 | |
Vectra | 2004 | 2008 | |
Vivaro | 2002 | 2006 | |
Vivaro | 2011 | 2013 | |
Zafira | 1999 | 2005 | |
Zafira | 2005 | 2014 | |
Zafira | 2005 | 2014 |
Mes jus informuosime, kai šios prekės kaina taps Jums priimtina.